First Name | Muhammad Shahid |
Last Name | Sharif |
Gender | Male |
Registration Date | 8/26/2015 12:31:58 PM |
Registration # | FA09/MBA/68/SAH |
Campus | Sahiwal |
Program | MBA |
Session | FA09 |
Campus | SAH |
Year of Admission | 2008 |
Passing Session | 2010 |
About | Proven financial leader with history of success enhancing corporate performance and profitability through skilled alignment of financial processes, systems and controls with company goals; valued partner in executive decision-making process, with demonstrated skill delivering comprehensive financial analysis to guide corporate strategy; talent for building productive relationships with stakeholders, as well as training, mentoring, and inspiring high-performance teams; finance expert with hands-on experience in managing financial statements.
?Competencies:
?Financial Accounting, Planning, Analyst & Reporting.
?Financial Management, Audit & Advisory Specialty.
?Meeting Goals & High Level of Job Performance.
?Team Leadership, Motivation & Administration.
?Management, Decision Making & Supervision.
?Strategy, Planning, Organizing & Execution.
?Production of Documentation, Reports & Statistics.
?Presentation Preparation & Communication Skills.
?Correspondence & Office Management Skills.
?Problem Solving, Listening & Quick Learning.
?Accepting the Change & New Challenges.
?Top Level I.T, Computer Skills & Software’s expertise. |