First Name | Raza |
Last Name | Ullah |
Gender | Male |
Registration Date | 11/12/2024 3:47:40 PM |
Registration # | SP19/RPM/017/LHR |
Campus | Lahore |
Program | RPM |
Session | SP19 |
Campus | LHR |
Year of Admission | 2019 |
Passing Session | 2021 |
About | A dedicated and results-driven professional with a solid educational background in IT and Project Management, complemented by SAP Financial Certification. Expertise in Power BI development, Excel macros, and data analysis. I seek to leverage this diverse skill set and academic foundation to contribute effectively to a dynamic organization where I can apply my IT, project management, and data analysis expertise to drive strategic initiatives and deliver impactful results.
Passionate about utilizing technology and data-driven insights to optimize
processes, enhance decision-making and facilitate organizational growth. |