| Title | Convergence of per capita CO2 emissions across the globe: Insights via wavelet analysis. |
| Type | Journal |
| Publisher | Convergence of per capita CO2 emissions across the globe: Insights via wavelet analysis. (Joint with Atif Maqbool Khan, Salma Bibi and Muhammad Zakaria). Renewable and Sustainable Energy Reviews, Volume 75, August 2017, Pages: 86-97. [Impact Factor: 9.122, Clarivate Analytics] |
| Publication Year | 2017 |
| First Author | Dr.Mumtaz |
| Second Author | Dr.Zararia |
| Third Author | Atif Maqbool Khan, |
| Publication Level | International |
| Volume | |
| Publication # | |
| Page # | |
| Submitted by | Mumtaz Ahmed |
| Department | Economics |
| Email |
mumtaz.ahmed@comsats.edu.pk
|