| Title | Nexus between non-renewable energy demand and economic growth in Bangladesh: Application of Maximum Entropy Bootstrap approach. |
| Type | Journal |
| Publisher | Nexus between non-renewable energy demand and economic growth in Bangladesh: Application of Maximum Entropy Bootstrap approach. (Joint with MJ Alam, and IA Begum). Renewable and Sustainable Energy Reviews, Volume 72, May 2017, Pages: 399-406. [Impact Factor: 9.122, Clarivate Analytics] |
| Publication Year | 2017 |
| First Author | Dr.Mumtaz |
| Second Author | IA Begum |
| Third Author | MJ Alam |
| Publication Level | International |
| Volume | |
| Publication # | |
| Page # | |
| Submitted by | Mumtaz Ahmed |
| Department | Economics |
| Email |
mumtaz.ahmed@comsats.edu.pk
|