First Name | Muhammad |
Last Name | Waseem |
Gender | Male |
Registration Date | 8/25/2025 5:02:52 PM |
Registration # | FA23/REC/004/ISB |
Campus | ISLAMABAD |
Program | REC |
Session | FA23 |
Campus | ISB |
Year of Admission | 2023 |
Passing Session | 2025 |
About | I hold an MS/M.Phil degree in economics, possessing a robust background in macroeconomic policy, public economics, development economics, environmental economics, international trade, and econometric modeling. My research experience is centered on panel and time-series data analysis, with a particular focus on global value chains, environmental sustainability, public policy, and institutional economics. Furthermore, I am proficient in advanced econometric techniques, including GMM, panel cointegration modeling, panel ARDL, and threshold modeling. I also have practical experience utilizing statistical software for economic modeling, such as STATA, EViews, and R-Studio. I am dedicated to conducting impactful research and applying my theoretical and analytical skills in both academic and
professional settings to contribute to evidence-based policy and economic understanding. |